Physical Tools
2022-09-05 ·
2 min read
These are some of my preferred physical tools.
Tool | Vendor | SKU |
---|---|---|
Flush cutter | Knipex | 78 13 125 |
Caliper | Mitutoyo | 500-196-30 |
Multimeter | Fluke | 115 |
Crimper, ferrule | Phoenix Contact | 1213144 |
Crimper, mini-fit-jr | Molex | 638191000 and 638191001, and 2002182200 |
Crimpter, micro-mate-n-lok | TE Connectivity | 91391-1 |
Crimper, ring terminal | Panduit | CT-1550 and CT-1700 |
Crimper, quick disconnect and butt splice | Panduit | CT-1525 |
Crimper, PowerPole 15 | Anderson | 1309G8 |
Crimper, PowerPole 75 and SB50 | Anderson | 1309G4 |
Crimper, DT | Deutsch | DTT-16-00 and DTT-16-01 |
Crimper, DTM | Deutsch | DTT-20-00 and DTT-20-03 |
Helping hands | Amazon | B07Y73DZK3 |
other notable tools, with no brand preference
Hex key set | ||
Sockets, 1/4" drive, (4 mm - 13 mm) | ||
Combination wrenches, mini (4 mm - 11 mm) | ||
Mini screwdrivers set | ||
ESD mat and bracelet | ||
Deburring tool | ||
Centre punch | ||