Fasteners

2023-11-20 · 2 min read

The following tables reference DIN nominal dimensions for metric fasteners.


Flat Head ( 90° ± 2° )

Size Nominal Diameter Virtual Sharp Head Diameter Head Diameter ( Head Depth ) Hex Key Depth Hex Key Width
M3×0.5 Ø3 6.72 5.82 ( 1.86 ) 2 1.05
M4×0.7 Ø4 8.96 7.78 ( 2.48 ) 2.5 1.49
M5×0.8 Ø5 11.2 9.78 ( 3.1 ) 3 1.86
M6×1 Ø6 13.44 11.73 ( 3.72 ) 4 2.16
M8×1.25 Ø8 17.92 15.73 ( 4.96 ) 5 2.85
M10×1.5 Ø10 22.4 19.67 ( 6.2 ) 6 3.6
M12×1.75 Ø12 26.88 23.67 ( 7.44 ) 8 4.35
M16×2 Ø16 33.6 29.67 ( 8.8 ) 10 4.89

Round Head

Size Nominal Diameter Head Diameter Head Depth Hex Key Depth Hex Key Width
M3×0.5 Ø3 5.5 1.6 2 1.04
M4×0.7 Ø4 7.5 2.1 2.5 1.3
M5×0.8 Ø5 9.5 2.7 3 1.56
M6×1 Ø6 10.5 3.2 4 2.08
M8×1.25 Ø8 14 4.3 5 2.6
M10×1.5 Ø10 18 5.3 6 3.12
M12×1.75 Ø12 21 6.4 8 4.16

Socket Head

Size Nominal Diameter Head Diameter Head Depth Hex Key Depth Hex Key Width
M3×0.5 Ø3 5.5 3 1.3 3.5
M4×0.7 Ø4 7 4 2 3
M5×0.8 Ø5 8.5 5 2.8 4
M6×1 Ø6 10 6 3.3 5
M8×1.25 Ø8 13 8 4.3 6
M10×1.5 Ø10 16 10 5 8
M12×1.75 Ø12 18 12 6.6 10
M16×2 Ø16 24 16 8.8 14

Further Reading